Week 1
Week 2 – Nov 18, 2018
Sail Newport
Week 2
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1st | 3645 | Tyler Mowry | 2.0 | 4.0 | 1.0 | 7.0 |
2nd | 5233 | Gabe Hannon | 1.0 | 6.0 | 2.0 | 9.0 |
3rd | 7218 | Steve Kirkpatrick | 6.0 | 1.0 | 3.0 | 10.0 |
4th | 4228 | Grant Gridley | 3.0 | 5.0 | 4.0 | 12.0 |
5th | 2128 | Peter Shope | 4.0 | 3.0 | 6.0 | 13.0 |
6th | 5053 | Ed Adams | 9.0 | 2.0 | 5.0 | 16.0 |
7th | 6532 | Ted Green | 7.0 | 14.0 | 7.0 | 28.0 |
8th | 8842 | Joe Berkeley | 8.0 | 10.0 | 12.0 | 30.0 |
9th | 8526 | Ted Hood | 12.0 | 8.0 | 11.0 | 31.0 |
10th | 2787 | Scott Pakenham | 10.0 | 11.0 | 10.0 | 31.0 |
11th | 4505 | Bob Kinsman | 5.0 | 18.0 | 9.0 | 32.0 |
12th | 95 | 19.0 | 7.0 | 8.0 | 34.0 | |
13th | 4033 | Will Donaldson | 11.0 | 17.0 | 14.0 | 42.0 |
14th | 8596 | Geoff Hamilton | 22.0 | 13.0 | 13.0 | 48.0 |
15th | 6877 | Aidan Brown | 15.0 | 15.0 | 19.0 | 49.0 |
16th | 8498 | Scott Vogel | 20.0 | 9.0 | 22.0 | 51.0 |
17th | 3905 | Rob Spetz | 14.0 | 19.0 | 18.0 | 51.0 |
18th | 4697 | Evan Boyd | 23.0 | 12.0 | 17.0 | 52.0 |
19th | 3288 | Claire Sears | 13.0 | 23.0 | 16.0 | 52.0 |
20th | 15 | Jon Shore | 18.0 | 21.0 | 15.0 | 54.0 |
21st | 3 | Bill Berry | 17.0 | 20.0 | 20.0 | 57.0 |
22nd | 4110 | Pete Saladino | 16.0 | 22.0 | 21.0 | 59.0 |
23rd | 5309 | Jenny Daudlin | 21.0 | 16.0 | 26.0 DNC | 63.0 |
24th | 9 | Jack McVicker | 24.0 | 24.0 | 26.0 DNC | 74.0 |
25th | 9155 | Chris Sheldon | 26.0 DNC | 25.0 | 26.0 DNC | 77.0 |
Frostbiting Week 2
Nov 18, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Heather
Frank Hennessey
Courses: W, W, W
Wind: SE 0-4 Kts
Air Temp: 42 degrees F
Water Temp: 47 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com