Week 9
Week 10 – Jan 13, 2019
Sail Newport
Week 10
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 6.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 17.0 |
2nd | 2123 | Christine Neville | 1.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 23.0 |
3rd | 8842 | Joe Berkeley | 4.0 | 6.0 | 8.0 | 5.0 | 1.0 | 1.0 | 25.0 |
4th | 8526 | Ted Hood | 7.0 | 4.0 | 7.0 | 1.0 | 6.0 | 8.0 | 33.0 |
5th | 4505 | Bob Kinsman | 3.0 | 5.0 | 11.0 | 3.0 | 5.0 | 9.0 | 36.0 |
6th | 0335 | Dan Neri | 2.0 | 9.0 | 2.0 | 13.0 | 8.0 | 3.0 | 37.0 |
7th | 2787 | Scott Pakenham | 5.0 | 2.0 | 12.0 | 8.0 | 7.0 | 4.0 | 38.0 |
8th | 0393 | Dave Moffet | 8.0 | 7.0 | 3.0 | 11.0 | 11.0 | 7.0 | 47.0 |
9th | 2486 | Madeline Gill | 12.0 | 12.0 | 5.0 | 2.0 | 12.0 | 6.0 | 49.0 |
10th | 5120 | Stu Streuli | 10.0 | 16.0 OCS | 6.0 | 9.0 | 2.0 | 16.0 DNC | 59.0 |
11th | 47 | Pete Sylvester | 9.0 | 8.0 | 9.0 | 10.0 | 15.0 | 13.0 | 64.0 |
12th | 5918 | Frank Hennessey | 11.0 | 11.0 | 10.0 | 12.0 | 10.0 | 12.0 | 66.0 |
13th | 8122 | Aleksei Semeniuk | 13.0 | 10.0 | 13.0 | 14.0 | 9.0 | 11.0 | 70.0 |
14th | 9155 | Chris Sheldon | 16.0 DNC | 13.0 | 14.0 | 7.0 | 14.0 | 14.0 | 78.0 |
15th | 11 | Jon Shore | 16.0 DNC | 16.0 DNC | 16.0 OCS | 16.0 DNC | 13.0 | 10.0 | 87.0 |
Frostbiting Week 10
Jan 13, 2019
Fort Adams
Sail Newport
Race Committee:
Peter Shope
Will Donaldson
Kelly Ferro
Pete Dixon
Courses: W, W, W, W, W, W
Wind: N to E
Air Temp: 29 degrees F
Water Temp: 39 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com