Week 11 – Jan 19, 2019
Sail Newport
Week 11
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 14.0 |
2nd | 7218 | Steve Kirkpatrick | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 18.0 |
3rd | 5053 | Ed Adams | 1.0 | 2.0 | 8.0 | 7.0 | 1.0 | 4.0 | 23.0 |
4th | 8526 | Ted Hood | 7.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 23.0 |
5th | 8842 | Joe Berkeley | 3.0 | 11.0 | 7.0 | 5.0 | 6.0 | 8.0 | 40.0 |
6th | 4033 | Will Donaldson | 10.0 | 6.0 | 5.0 | 6.0 | 7.0 | 9.0 | 43.0 |
7th | 4505 | Bob Kinsman | 14.0 | 8.0 | 3.0 | 9.0 | 8.0 | 6.0 | 48.0 |
8th | 0335 | Dan Neri | 8.0 | 5.0 | 9.0 | 15.0 | 5.0 | 7.0 | 49.0 |
9th | 7052 | Chris Bollengier | 11.0 | 7.0 | 11.0 | 8.0 | 13.0 | 5.0 | 55.0 |
10th | 8498 | Scott Vogel | 2.0 | 10.0 | 12.0 | 2.0 | 15.0 | 16.0 | 57.0 |
11th | 8596 | Geoff Hamilton | 15.0 | 9.0 | 10.0 | 11.0 | 10.0 | 10.0 | 65.0 |
12th | 9 | Jack McVicker | 5.0 | 12.0 | 13.0 | 10.0 | 14.0 | 13.0 | 67.0 |
13th | 9572 | Tom Derecktor | 9.0 | 13.0 | 15.0 | 12.0 | 12.0 | 12.0 | 73.0 |
14th | 8122 | Aleksei Semeniuk | 13.0 | 15.0 | 6.0 | 16.0 | 11.0 | 17.0 | 78.0 |
15th | 17 | Dan Berry | 18.0 DNC | 14.0 | 14.0 | 13.0 | 9.0 | 11.0 | 79.0 |
16th | 6011 | Tony Iacono | 12.0 | 16.0 | 16.0 | 17.0 | 17.0 | 14.0 | 92.0 |
17th | 9155 | Chris Sheldon | 16.0 | 17.0 | 17.0 | 14.0 | 16.0 | 15.0 | 95.0 |
Frostbiting Week 11
Jan 19, 2019 – Saturday
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Pete Sylvester
Courses: W, W, W, W, W, W
Wind: E 8-12
Air Temp: 36 degrees F
Water Temp: 38 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com
Week 11 – Jan 19, 2019
Sail Newport
Week 11
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 14.0 |
2nd | 7218 | Steve Kirkpatrick | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 18.0 |
3rd | 5053 | Ed Adams | 1.0 | 2.0 | 8.0 | 7.0 | 1.0 | 4.0 | 23.0 |
4th | 8526 | Ted Hood | 7.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 23.0 |
5th | 8842 | Joe Berkeley | 3.0 | 11.0 | 7.0 | 5.0 | 6.0 | 8.0 | 40.0 |
6th | 4033 | Will Donaldson | 10.0 | 6.0 | 5.0 | 6.0 | 7.0 | 9.0 | 43.0 |
7th | 4505 | Bob Kinsman | 14.0 | 8.0 | 3.0 | 9.0 | 8.0 | 6.0 | 48.0 |
8th | 0335 | Dan Neri | 8.0 | 5.0 | 9.0 | 15.0 | 5.0 | 7.0 | 49.0 |
9th | 7052 | Chris Bollengier | 11.0 | 7.0 | 11.0 | 8.0 | 13.0 | 5.0 | 55.0 |
10th | 8498 | Scott Vogel | 2.0 | 10.0 | 12.0 | 2.0 | 15.0 | 16.0 | 57.0 |
11th | 8596 | Geoff Hamilton | 15.0 | 9.0 | 10.0 | 11.0 | 10.0 | 10.0 | 65.0 |
12th | 9 | Jack McVicker | 5.0 | 12.0 | 13.0 | 10.0 | 14.0 | 13.0 | 67.0 |
13th | 9572 | Tom Derecktor | 9.0 | 13.0 | 15.0 | 12.0 | 12.0 | 12.0 | 73.0 |
14th | 8122 | Aleksei Semeniuk | 13.0 | 15.0 | 6.0 | 16.0 | 11.0 | 17.0 | 78.0 |
15th | 17 | Dan Berry | 18.0 DNC | 14.0 | 14.0 | 13.0 | 9.0 | 11.0 | 79.0 |
16th | 6011 | Tony Iacono | 12.0 | 16.0 | 16.0 | 17.0 | 17.0 | 14.0 | 92.0 |
17th | 9155 | Chris Sheldon | 16.0 | 17.0 | 17.0 | 14.0 | 16.0 | 15.0 | 95.0 |
Frostbiting Week 11
Jan 19, 2019 – Saturday
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Pete Sylvester
Courses: W, W, W, W, W, W
Wind: E 8-12
Air Temp: 36 degrees F
Water Temp: 38 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com