Week 10
Week 12
Frostbite Day 11 – Feb 14, 2021
Sail Newport
Day 11
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 |
2nd | 7217 | John Kirkpatrick – Stanford | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 15.0 |
3rd | 0335 | Dan Neri | 4.0 | 6.0 | 3.0 | 2.0 | 6.0 | 4.0 | 25.0 |
4th | 9071 | Adrian van der Wal – Northeastern | 3.0 | 3.0 | 10.0 | 9.0 | 9.0 | 3.0 | 37.0 |
5th | 2077 | Parker Colantouno – URI | 9.0 | 5.0 | 14.0 | 4.0 | 1.0 | 7.0 | 40.0 |
6th | 9156 | Jack Fisher | 5.0 | 4.0 | 11.0 | 5.0 | 11.0 | 5.0 | 41.0 |
7th | 5960 | Ted Bjerregaard – Northeastern | 15.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 50.0 |
8th | 0323 | Scott Pakenham | 8.0 | 10.0 | 5.0 | 8.0 | 5.0 | 18.0 | 54.0 |
9th | 2123 | Christine Shope | 6.0 | 20.0 | 8.0 | 10.0 | 3.0 | 10.0 | 57.0 |
10th | 4131 | Luke Ingalls – URI | 14.0 | 12.0 | 4.0 | 13.0 | 12.0 | 9.0 | 64.0 |
11th | 0588 | Zach Champney – URI | 10.0 | 11.0 | 12.0 | 7.0 | 10.0 | 14.0 | 64.0 |
12th | 8526 | Ted Hood | 11.0 | 8.0 | 16.0 | 15.0 | 8.0 | 12.0 | 70.0 |
13th | 7052 | Chris Bollengier | 7.0 | 14.0 | 9.0 | 11.0 | 16.0 | 16.0 | 73.0 |
14th | 3354 | Theresa Colantuono | 16.0 | 9.0 | 19.0 | 17.0 | 13.0 | 6.0 | 80.0 |
15th | 4033 | Will Donaldson | 13.0 | 18.0 | 17.0 | 16.0 | 14.0 | 11.0 | 89.0 |
16th | 7585 | Mark Bear | 12.0 | 15.0 | 6.0 | 30.0 BFD | 15.0 | 13.0 | 91.0 |
17th | 1995 | Ben Hodgson | 18.0 | 17.0 | 20.0 | 14.0 | 17.0 | 15.0 | 101.0 |
18th | 6002 | Dwight Escalera | 17.0 | 16.0 | 15.0 | 12.0 | 19.0 | 24.0 | 103.0 |
19th | 1869 | Evan Spalding – MSMHS | 20.0 | 19.0 | 18.0 | 18.0 | 18.0 | 22.0 | 115.0 |
20th | 7623 | Stewart Roach | 23.0 | 22.0 | 13.0 | 22.0 | 21.0 | 21.0 | 122.0 |
21st | 4132 | Jack Danker | 30.0 DNC | 13.0 | 21.0 | 19.0 | 23.0 | 17.0 | 123.0 |
22nd | 0992 | Townsend Goddard | 19.0 | 21.0 | 25.0 | 20.0 | 26.0 | 19.0 | 130.0 |
23rd | 3307 | Lindsay Gimple – URI | 30.0 DNC | 27.0 | 22.0 | 21.0 | 20.0 | 20.0 | 140.0 |
24th | 0165 | Zach Warner | 22.0 | 23.0 | 23.0 | 23.0 | 25.0 | 25.0 | 141.0 |
25th | 7660 | Jake Demos | 21.0 | 25.0 | 24.0 | 26.0 | 22.0 | 26.0 | 144.0 |
26th | 29 | Mackenzie Fraser – URI | 30.0 DNC | 24.0 | 26.0 | 24.0 | 24.0 | 23.0 | 151.0 |
27th | 2944 | Noah Harris | 24.0 | 26.0 | 28.0 | 27.0 | 29.0 | 28.0 | 162.0 |
28th | 7044 | Carter Sheehan | 30.0 DNC | 28.0 | 29.0 | 25.0 | 28.0 | 27.0 | 167.0 |
29th | 9046 | Bodhi Becker | 30.0 DNC | 29.0 | 27.0 | 28.0 | 27.0 | 29.0 | 170.0 |
Day 11
Feb 14, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose
Wind: N 6-10kts
Courses: W, W, W, W, W, W
Air Temp: 34 degrees F
Water Temp: 36 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com