Week 9
Week 11
Frostbite Day 10 – Feb 7, 2021
Sail Newport
Day 10
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7585 | Mark Bear | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 15.0 | ||
2nd | 0335 | Dan Neri | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 21.0 | ||
3rd | 2077 | Parker Colantouno – URI | 20.0 DNS | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 33.0 | ||
4th | 4033 | Will Donaldson | 5.0 | 5.0 | 7.0 | 12.0 | 4.0 | 2.0 | 35.0 | ||
5th | 50 | Lars Guck | 2.0 | 9.0 | 4.0 | 4.0 | 1.0 | 20.0 DNS | 40.0 | ||
6th | 9071 | Adrian van der Wal – Northeastern | 4.0 | 6.0 | 8.0 | 14.0 | 9.0 | 5.0 | 46.0 | ||
7th | 8939 | Nick Kozaritz – URI | 10.0 | 13.0 | 13.0 | 7.0 | 7.0 | 6.0 | 56.0 | ||
8th | 7218 | Steve Kirkpatrick | 1.0 | 2.0 | 3.0 | 20.0 DNS | 20.0 DNS | 20.0 DNS | 66.0 | ||
9th | 6049 | John Graham | 11.0 | 7.0 | 12.0 | 8.0 | 8.0 | 20.0 DNF | 66.0 | ||
10th | 3778 | Henry Lee – URI | 14.0 | 14.0 | 11.0 | 9.0 | 10.0 | 9.0 | 67.0 | ||
11th | 8498 | Scott Vogel | 15.0 | 15.0 | 15.0 | 10.0 | 11.0 | 8.0 | 74.0 | ||
12th | 0323 | Scott Pakenham | 16.0 | 10.0 | 6.0 | 5.0 | 20.0 DNF | 20.0 DNS | 77.0 | ||
13th | 5419 | AJ Kozaritz – URI | 13.0 | 17.0 | 16.0 | 11.0 | 13.0 | 7.0 | 77.0 | ||
14th | 1995 | Ben Hodgson | 18.0 | 12.0 | 9.0 | 13.0 | 6.0 | 20.0 DNS | 78.0 | ||
15th | 7334 | Gus Kreuzkamp | 8.0 | 18.0 | 10.0 | 6.0 | 20.0 DNS | 20.0 DNS | 82.0 | ||
16th | 20 | Olin Guck | 12.0 | 8.0 | 14.0 | 20.0 DNF | 20.0 DNF | 20.0 DNF | 94.0 | ||
17th | 7660 | Luke Ingalls – URI | 9.0 | 16.0 | 17.0 | 20.0 DNF | 12.0 | 20.0 DNF | 94.0 | ||
18th | 6002 | Dwight Escalera | 7.0 | 11.0 | 20.0 DNS | 20.0 DNS | 20.0 DNS | 20.0 DNS | 98.0 | ||
19th | 0992 | Townsend Goddard | 17.0 | 20.0 DNS | 20.0 DNS | 20.0 DNS | 20.0 DNS | 20.0 DNS | 117.0 |
Day 10
Feb 7, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose
Liz Escalera
Wind: NNE 12, 13, 14, 15, 16, 18 kts
Courses: W, W, W, W, W, W
Air Temp: 34 to 32 degrees F
Water Temp: 34 degrees F
Full on snow the entire day. Freakin’ awesome.
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com