Week 13

Week 15

Frostbite Day 14 – March 7, 2021

Sail Newport

Day 14

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 Total
1st 9071 Adrian van der Wal – Northeastern 1.0 1.0
2nd 4033 Will Donaldson 2.0 2.0
3rd 20 Olin Guck 3.0 3.0
4th 8842 Joe Berkeley 4.0 4.0
5th 8526 Ted Hood 5.0 5.0
6th 5960 Ted Bjerregaard – Northeastern 6.0 6.0
7th 0323 Scott Pakenham 7.0 7.0
8th 0588 Zach Champney – URI 8.0 8.0
9th 9156 Jack Fisher 9.0 9.0
10th 0335 Dan Neri 10.0 10.0
11th 5126 Andy Pimental 11.0 11.0
12th 50 Lars Guck 12.0 12.0
13th 3778 Henry Lee – URI 13.0 13.0
14th 4132 Jack Danker 14.0 14.0
15th 5918 Frank Hennessey 15.0 15.0
16th 6329 Jake Demos??? 16.0 16.0
17th 0165 Zach Warner 17.0 17.0
18th 0992 Townsend Goddard 18.0 18.0
19th 8498 Scott Vogel 19.0 19.0
20th 1995 Ben Hodgson 20.0 20.0
21st 925 Joe Cooper 21.0 21.0

Day 14
March 7, 2021
Sail Newport

Race Committee:
Kelly Ferro
Moose

Wind: SE 4 kt
Courses: W
Air Temp: 33 degrees F
Water Temp: 38 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com