Week 16
Frostbite Day 17 – March 28, 2021
Sail Newport
Day 17
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1st | 7585 | Mark Bear | 2.0 | 5.0 | 3.0 | 10.0 |
2nd | 7052 | Chris Bollengier | 3.0 | 1.0 | 7.0 | 11.0 |
3rd | 8526 | Ted Hood | 4.0 | 2.0 | 5.0 | 11.0 |
4th | 50 | Lars Guck | 8.0 | 4.0 | 2.0 | 14.0 |
5th | 5126 | Andy Pimental | 1.0 | 6.0 | 9.0 | 16.0 |
6th | 2123 | Christine Shope | 9.0 | 3.0 | 6.0 | 18.0 |
7th | 6893 | PJ Schaffer | 5.0 | 13.0 DNC | 1.0 | 19.0 |
8th | 1995 | Ben Hodgson | 6.0 | 9.0 | 4.0 | 19.0 |
9th | 20 | Olin Guck | 10.0 | 8.0 | 8.0 | 26.0 |
10th | 3354 | Larry Colantuono | 7.0 | 7.0 | 13.0 DNC | 27.0 |
11th | 5918 | Frank Hennessey | 12.0 | 10.0 | 13.0 DNC | 35.0 |
12th | 617 | Pete | 11.0 | 13.0 DNC | 13.0 DNC | 37.0 |
Day 17
March 28, 2021
Sail Newport
Race Committee:
Dan Neri
Oliver Moore
Peter Shope
Wind: ESE 15-25 kts
Courses: W, W, W
Air Temp: 49 degrees F
Water Temp: 41 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com