Week 18
Frostbite Day 19 – April 11, 2021
Sail Newport
Day 19
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 9544 | Gage Schoenherr – USCGA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 |
2nd | 7218 | Steve Kirkpatrick | 6.0 | 2.0 | 4.0 | 3.0 | 3.0 | 9.0 | 27.0 |
3rd | 2077 | Parker Colantouno – URI | 1.0 | 7.0 | 3.0 | 11.0 | 6.0 | 3.0 | 31.0 |
4th | 8410 | Richie Gordon – USCGA | 3.0 | 3.0 | 2.0 | 32.0 BFD | 2.0 | 2.0 | 44.0 |
5th | 2123 | Christine Shope | 20.0 | 9.0 | 5.0 | 2.0 | 4.0 | 6.0 | 46.0 |
6th | 0335 | Dan Neri | 8.0 | 10.0 | 8.0 | 8.0 | 11.0 | 7.0 | 52.0 |
7th | 0323 | Scott Pakenham | 4.0 | 14.0 | 6.0 | 14.0 | 8.0 | 8.0 | 54.0 |
8th | 4033 | Will Donaldson | 7.0 | 6.0 | 32.0 BFD | 5.0 | 7.0 | 4.0 | 61.0 |
9th | 7585 | Mark Bear | 13.0 | 4.0 | 32.0 BFD | 7.0 | 5.0 | 5.0 | 66.0 |
10th | 9156 | Jack Fisher | 14.0 | 15.0 | 13.0 | 4.0 | 12.0 | 12.0 | 70.0 |
11th | 0841 | Matt Kickhafer – USCGA | 9.0 | 22.0 | 7.0 | 12.0 | 13.0 | 11.0 | 74.0 |
12th | 8842 | Joe Berkeley | 10.0 | 13.0 | 18.0 | 9.0 | 9.0 | 16.0 | 75.0 |
13th | 6049 | John Graham | 16.0 | 11.0 | 12.0 | 6.0 | 20.5 | 20.0 | 85.5 |
14th | 0393 | Aili Moffett – Conn. College | 5.0 | 21.0 | 9.0 | 16.0 | 17.0 | 18.0 | 86.0 |
15th | 7052 | Chris Bollengier | 15.0 | 5.0 | 32.0 BFD | 17.0 | 10.0 | 10.0 | 89.0 |
16th | 3354 | Larry Colantuono | 17.0 | 8.0 | 10.0 | 32.0 BFD | 14.0 | 14.0 | 95.0 |
17th | 3778 | Henry Lee – URI | 19.0 | 12.0 | 11.0 | 19.0 | 18.0 | 17.0 | 96.0 |
18th | 9944 | Michael Pinto – USCGA | 12.0 | 28.0 | 17.0 | 15.0 | 15.0 | 13.0 | 100.0 |
19th | 8596 | Geoff Hamilton | 11.0 | 17.0 | 15.0 | 10.0 | 20.5 | 32.0 RET | 105.5 |
20th | 5419 | AJ Kozaritz – URI | 23.0 | 18.0 | 16.0 | 21.0 | 16.0 | 22.0 | 116.0 |
21st | 9742 | Iain Jaeger | 21.0 | 25.0 | 14.0 | 13.0 | 25.0 | 24.0 | 122.0 |
22nd | 0 | 26.0 | 16.0 | 19.0 | 23.0 | 23.0 | 15.0 | 122.0 | |
23rd | 8498 | Scott Vogel | 27.0 | 20.0 | 23.0 | 18.0 | 19.0 | 21.0 | 128.0 |
24th | 7464 | 22.0 | 19.0 | 24.0 | 25.0 | 22.0 | 26.0 | 138.0 | |
25th | 5656 | Gus Macaulay | 18.0 | 24.0 | 32.0 BFD | 20.0 | 26.0 | 19.0 | 139.0 |
26th | 7160 | Jack McVicker | 25.0 | 26.0 | 22.0 | 24.0 | 24.0 | 23.0 | 144.0 |
27th | 5918 | Frank Hennessey | 29.0 | 23.0 | 21.0 | 22.0 | 27.0 | 25.0 | 147.0 |
28th | 9046 | Bodhi Becker | 31.0 | 29.0 | 26.0 | 26.0 | 28.0 | 27.0 | 167.0 |
29th | 5419 | 28.0 | 27.0 | 20.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 171.0 | |
30th | 925 | Joe Cooper | 30.0 | 30.0 | 25.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 181.0 |
31st | 0992 | Townsend Goddard | 24.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 184.0 |
Day 19
April 11, 2021
Sail Newport
Race Committee:
Peter Shope
Nate Fast
Kelly Ferro
Wind: NE 8-16 kts
Courses: W, M, W, M, W, Wbeach
Air Temp: 47 degrees F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com