2018 – 2019 Daily Results
Week 1 – Nov 11, 2018
Week 2 – Nov 18, 2018
Week 3 – Nov 25, 2018
Week 4 – Dec 2, 2018
Week 5 – Dec 9, 2018
Week 6 – Dec 16, 2018
Week 7- Dec 23, 2018
Week 8 – Dec 31, 2018
Week 9 – Jan 6, 2019
Week 10 – Jan 13, 2019
Week 11 – Jan 19, 2019
Week 12 – Jan 27, 2019
Week 13 – Feb 3, 2019
Week 14 – Feb 10, 2019
Week 15 – Feb 17, 2019
Week 16 – Feb 24, 2019
Week 17 – Mar 3, 2019
Week 18 – Mar 17, 2019
Week 19 – Mar 24, 2019
Week 20 – Mar 31, 2019
Week 21 – Apr 7, 2019
Week 22 – Apr 14, 2019
Week 23 – Apr 21, 2019
Cumulative 2018-19 Season Results
2018 Fat Boys Regatta
2019 Peter Milnes Regatta